Pocket Guide
POCKET GUIDE
FIS TECHNICAL COMMITTEE SPRING MEETINGS 2025
VILAMOURA (POR)
5th to 9th MAY 2025
WELCOME TO THE FIS TECHNICAL COMMITTEE SPRING MEETINGS VILAMOURA (POR) 2025
Please receive herewith useful information and the daily programme of the FIS Technical Committee Meetings.
CONTACT AND PRACTICAL INFORMATION
Tivoli Marina Vilamoura Algarve Resort
Marina Vilamoura
Apartado 65, 8125-901 Vilamoura, Portugal
T (+351) 289 303 549 / Tlm.: (+351) 933 002 627
We wish you a productive meeting and an enjoyable stay in Vilamoura.
PRACTICAL INFORMATION
FIS OFFICE
The FIS office is located on the ground floor in Room Neptuno IV. Please do not hesitate to contact the FIS staff if you need further information in connection with the FIS Technical Committee meetings.
WELCOME DESK
The Welcome Desk is located on the ground floor. Please collect your meeting accreditation on site. If you have any questions, please do not hesitate to contact the FIS staff.
FIS TRAVEL OFFICE
The FIS Travel Office is situated on the ground floor in the Room Neptuno V.
INTERNET
The Tivoli Marina is pleased to provide all participants free WiFi in the Congress Center and public areas. Upon check in you will be given the valid password. Please take note that maybe you need adapter for your electrical devices.
CURRENCY
The Portugal currency is the Euro.
DISTANCE TO THE HOTEL
Faro - 28 km - 30 Minutes
Lisbon - 270 km - 2 Hours 30 Minutes
Sevilla - 226 km - 2 Hours 15 Minutes
TIMETABLES ALL
Monday, 5th May 2025
Room | Morning | Afternoon / Evening | ||
---|---|---|---|---|
Fénix I | 15:00 - 18:00 | Women Committee Workshop | ||
Fénix II | 08:00 - 12:00 | FIS Seminar* | 14:00 - 18:00 | FIS Seminar* |
Fénix III | 16:00 - 19:00 | Cross Cordination Group* | ||
Fénix IV | 18:00 - 20:00 | Alpine Executive Board* | ||
Fénix V | 14:00 - 18:00 | Medical Expert Committee* | ||
*closed meetings |
Tuesday, 6th May 2025
Room | Morning | Afternoon / Evening | ||
---|---|---|---|---|
Fénix I | 10:30 - 13:00 | AG SB/FS TD's | 14:00 - 18:00 | Committee for Advertising Matters* |
18:30 | FIS Media Coordinators* | |||
Fénix II | 12:00 - 16:00 | Cross-Country Executive Board* | ||
18:30 - 20:30 | Internal Closed Education Meeting* | |||
Fénix III | 08:00 - 09:00 | Y&C Join Coordination Session | 14:00 - 18:00 | S.C. SB/FS Park + Pipe |
09:30 - 12:00 | S.C. for SB/FS/FK Youth & Children's Questions | |||
Fénix IV | 08:00 - 10:00 | S.C. for Alpine Technical Delegates | 14:00 - 16:00 | S.C. for Alpine Youth & Children's Questions |
11:00 - 13:00 | S.C. for Classification of Alpine Competitors | 18:30 - 20:00 | S.C. for Popular Cross-Country Skiing | |
Fénix V | 09:00 - 13:00 | Legal & Safety Expert Committee | ||
Fénix VI | 13:00 - 16:00 | S.C. for Cross-Country Youth & Children's Questions | ||
16:00 - 18:00 | Coordination Group for General Y&C Questions | |||
Pegaso I - III | 18:00 - 18:45 | SES Meeting* | ||
19:00 | ASF Meeting* | |||
Pegaso VI - VIII | 09:00 - 12:00 | Athletes Commission* | 14:00 - 18:00 | S.C. Ski Cross |
Neptuno VI - VIII | 13:00 - 16:00 | W.G. Freeride* | ||
18:00 - 19:00 | WSC Candidates Info kick-off meeting* | |||
*closed meetings |
Wednesday, 7th May 2025
Room | Morning | Afternoon / Evening | ||
---|---|---|---|---|
Fénix I | 09:00 - 11:00 | Committee for Public Relations & Mass Media | 16:00 - 18:00 | FIS M&M Information Session |
Fénix II | 08:00 - 12:00 | S.C. Cross-Country Rules & Control | 14:00 - 17:00 | S.C. Cross-Country Development |
17:30 - 19:30 | S.C. Roller Skiing | |||
Fénix III | 08:00 - 12:00 | FS Project & Strategy | 14:00 - 18:00 | S.C. Freestyle |
Fénix IV | 08:00 - 10:00 | S.C. for Alpine European Cup | 12:30 - 16:00 | S.C. for Alpine Rules |
18:30 - 20:30 | Alpine Executive Board* | |||
Fénix V | 08:00 - 13:00 | Council Meeting* | 14:00 - 19:00 | Council Meeting* |
Fénix VI | 10:15 - 12:15 | S.C. for Alpine Citizen Racers | 16:00 - 18:00 | S.C. for Alpine Courses |
Pegaso I - III | 10:30 - 12:30 | S.C. for University Racers | ||
Pegaso VI - VIII | 08:00 - 10:00 | S.C. Para Snowboard | 13:30 - 15:30 | S.C. Para Cross-Country |
10:30 - 12:30 | S.C. Para Alpine | 16:00 - 18:00 | Para Snowsports Executive Board* | |
Neptuno VI - VIII | 08:00 - 12:00 | Grass Ski Committee | 14:00 - 18:00 | S.C. SB Cross |
*closed meetings |
Thursday, 8th May 2025
Room | Morning | Afternoon / Evening | ||
---|---|---|---|---|
Fénix I | 08:00 - 12:00 | SB/FS Park & Pipe Project & Strategy | ||
Fénix II | 08:00 - 12:00 | S.C. Cross-Country Continental & World Cup | 13:30 - 16:30 | Cross-Country Committee |
Fénix III | 08:00 - 12:00 | S.C. SB Alpine | 14:00 - 18:00 | A.G. SB/FS/FK Rules |
Fénix IV | 08:00 - 12:00 | S.C. for Alpine World Cup | 14:00 - 17:00 | Alpine Committee |
Fénix V | 12:00 - 14:00 | Alpine Executive Board* | ||
17:30 | Committee for Competiton Equipment* | |||
Fénix VI | 08:00 - 12:00 | Ski Jumping Committee | 13:00 - 17:00 | Nordic Combined Committee |
Pegaso I - III | 14:00 - 17:00 | S.C. for Master Racing | ||
Pegaso VI - VIII | 08:00 - 12:00 | Para Snowsports Committee | ||
Neptuno VI - VIII | 09:00 - 12:00 | Speed Skiing Committee | ||
*closed meetings |
Friday, 9th May 2025
Room | Morning | Afternoon | ||
---|---|---|---|---|
Fénix II | 08:00 - 12:00 | Telemark Committee | 13:30 - 17:00 | Telemark Committee |
Fénix III | 08:00 - 13:00 | SB/FS/FK Committee | ||
*closed meetings |
Rooms
TIMETABLE BY DISCIPLINE
Alpine
Day | Time | What | Where |
---|---|---|---|
Monday | 18:00 - 20:00 | Alpine Executive Board* | Fénix IV |
Tuesday | 08:00 - 10:00 | S.C. for Alpine Technical Delegates | Fénix IV |
11:00 - 13:00 | S.C. for Classification of Alpine Competitors | Fénix IV | |
14:00 - 16:00 | S.C. Alpine Youth & Childrens Questions | Fénix IV | |
Wednesday | 08:00 - 10:00 | S.C. for Alpine European Cup | Fénix IV |
10:15 - 12:15 | S.C. Alpine Citizen Racers | Fénix VI | |
10:30 - 12:30 | S.C. for University Racers | Pegaso I - III | |
12:30 - 16:00 | S.C. for Alpine Rules | Fénix IV | |
16:00 - 18:00 | S.C. for Alpine Courses | Fénix VI | |
18:30 - 20:30 | Alpine Executive Board* | Fénix IV | |
Thursday | 08:00 - 12:00 | S.C. for Alpine World Cup | Fénix IV |
12:00 - 14:00 | Alpine Executive Board* | Fénix V | |
14:00 - 17:00 | Alpine Committee | Fénix IV | |
14:00 - 17:00 | S.C. for Masters Racing | Pegaso I - III | |
*closed meetings |
Nordic
Day | Time | What | Where |
---|---|---|---|
Tuesday | 12:00 - 16:00 | Cross-Country Executive Board* | Fénix II |
13:00 - 16:00 | S.C. Cross-Country Youth & Children's Questions | Fénix VI | |
18:30 - 20:00 | S.C. for Popular Cross-Country Skiing | Fénix IV | |
Wednesday | 08:00 - 12:00 | S.C. Cross-Country Rules & Control | Fénix II |
14:00 - 17:00 | S.C. Cross-Country Development | Fénix II | |
17:30 - 19:30 | S.C. for Roller Skiing | Fénix II | |
Thursday | 08:00 - 12:00 | S.C. Cross-Country Continental & World Cup | Fénix II |
08:00 - 12:00 | Ski Jumping Committee | Fénix VI | |
13:00 - 17:00 | Nordic Combined Committee | Fénix VI | |
13:30 - 16:30 | Cross-Country Committee | Fénix II | |
*closed meetings |
Freestyle / Freeski / Snowboard
Day | Time | What | Where |
---|---|---|---|
Monday | 16:00 - 19:00 | Cross Coordination Group* | Fénix III |
Tuesday | 09:30 - 12:00 | S.C. for SB/FS/FK Youth & Children's Questions | Fénix III |
10:30 - 13:00 | AG SB/FS TD | Fénix I | |
14:00 - 18:00 | S.C. SB/FS Park & Pipe | Fénix III | |
14:00 - 18:00 | S.C. Ski Cross | Pegaso VI - VIII | |
Wednesday | 08:00 - 12:00 | FS Project & Strategy | Fénix III |
14:00 - 18:00 | S.C. SB Cross | Neptuno VI - VIII | |
14:00 - 18:00 | S.C. Freestyle | Fénix III | |
Thursday | 08:00 - 12:00 | SB/FS Park & Pipe Project & Strategy | Fénix I |
08:00 - 12:00 | S.C. SB Alpine | Fénix III | |
14:00 - 18:00 | A.G. SB/FS/FK Rules | Fénix III | |
Friday | 08:00 - 13:00 | SB/FS/FK Committee | Fénix III |
*closed meetings |
Para Snowsports
Day | Time | What | Where |
---|---|---|---|
Wednesday | 08:00 - 10:00 | S.C. Para Snowboard | Pegaso VI - VIII |
10:30 - 12:30 | S.C. Para Alpine | Pegaso VI - VIII | |
13:30 - 15:30 | S.C. Para Cross-Country | Pegaso VI - VIII | |
16:00 -18:00 | Executive Board Para Snowsports* | Pegaso VI - VIII | |
Thursday | 08:00 - 12:00 | Para Snowsports Committee | Pegaso VI - VIII |
*closed meetings |
Non-Olympic Discipline
Day | Time | What | Where |
---|---|---|---|
Tuesday | 13:00 - 16:00 | W.G. Freeride | Neptuno VI - VIII |
Wednesday | 08:00 - 12:00 | Grass Ski Committee | Neptuno VI - VIII |
Thursday | 08:00 - 12:00 | Speed Skiing Committee | Neptuno VI - VIII |
Friday | 08:00 - 12:00 | Telemark Committee | Fénix II |
13:30 - 17:00 | Telemark Committee | Fénix II | |
Special Committee
Day | Time | What | Where |
---|---|---|---|
Monday | 08:00 - 19:00 | FIS Seminar* | Fénix II |
14:00 - 18:00 | Medical Expert Committee* | Fénix V | |
15:00 - 19:00 | Women Committee Workshop | Fénix I | |
Tuesday | 08:00 - 09:00 | Youth & Children's Join Session | Fénix III |
09:00 - 13:00 | Legal & Safety Expert Committee | Fénix V | |
09:00 - 12:00 | Athletes Commission* | Pegaso VI - VIII | |
14:00 - 18:00 | Committee for Advertising Matters* | Fénix I | |
16:00 - 18:00 | Coordination Group for general Y&C Questions | Fénix VI | |
18:00 - 18:45 | SES NSAs meeting* | Pegaso I - III | |
18:00 - 19:00 | WSC Candidate Info kick-off meeting* | Neptuno VI - VIII | |
18:30 | FIS Media Coordinators* | Fénix I | |
18:30 - 20:30 | Internal Closed Education Meeting* | Fénix II | |
19:00 | ASF Meeting* | Pegaso I - III | |
Wednesday | 08:00 - 19:00 | Council Meeting* | Fénix V |
09:00 - 11:00 | Committee for Public Relations & Mass Media | Fénix I | |
16:00 - 18:00 | FIS M&M Information Session | Fénix I | |
Thursday | 17:30 | Committee for Competiton Equipment* | Fénix V |
*closed meetings |